The world-renowned financial experts Deloitte have released the 2019 edition of the annual Football Money League.
The list ranks the richest clubs in the world, based on the revenue raised by a club within the past fiscal year.
Manchester United have been overtaken atop the list by Real Madrid and Barcelona, with the English giants falling to 3rd on the list for 2018.
Real Madrid made €750m in the year under review, finishing ahead of Barcelona’s €690m and Manchester United’s €666m.
Despite the domination of Real Madrid and Barcelona at the top of the league, English Premier League clubs make a majority of the twenty team league. Six of the top ten are based in England and a further three in the bottom 10.
“The substantial presence of Premier League clubs continues to be felt in this year’s Deloitte Football Money League,” Sam Boor, senior manager in the Sports Business Group at Deloitte, said.
Check below the top 20 most lucrative clubs in the world for 2018, as determined by Deloitte.
Position (last year) | Club | 2017-18 Revenue (€m) | 2016-17 Revenue (€m) |
---|---|---|---|
1 (2) | Real Madrid | 750.9 | 674.6 |
2 (3) | FC Barcelona | 690.4 | 648.3 |
3 (1) | Manchester United | 666 | 676.3 |
4 (4) | Bayern Munich | 629.2 | 587.8 |
5 (5) | Manchester City | 568.4 | 527.7 |
6 (7) | Paris Saint-Germain | 541.7 | 486.2 |
7 (9) | Liverpool | 513.7 | 424.2 |
8 (8) | Chelsea | 505.7 | 428.0 |
9 (6) | Arsenal | 439.2 | 487.6 |
10 (11) | Tottenham | 428.3 | 359.5 |
11 (10) | Juventus | 394.9 | 405.7 |
12 (12) | Borussia Dortmund | 317.2 | 332.6 |
13 (13) | Atletico Madrid | 304.4 | 272.5 |
14 (15) | Inter | 280.8 | 262.1 |
15 (n/a) | Roma | 250 | 171.8 |
16 (16) | Schalke | 243.8 | 230.2 |
17 (20) | Everton | 212.9 | 199.2 |
18 (n/a) | Milan | 207.7 | 191.7 |
19 (n/a) | Newcastle | 201.5 | 99.7 |
20 (17) | West Ham | 197.9 | 213.3 |
Source: GhanaCelebrities.Com